The 2025 Annual Conference of FMS – Registration
![]() |

![]() |
TBD | |||||||||
|
||||||||||
TBD |
Registration
Regular Registration Period | :Early July, 2025 (tentative) to September 5 (Fri), 2025, 12:00 |
Early-bird Registration Period | :Ealy July, 2025 (tentative) to August 3 (Sun), 2025 |
Please register your participation below (including payment of the conference fee). |
![]() |
Presenters need to make a registration for participation besides the application for presentation. |
< Attentions >
・ | If you wish to apply for the membership campaign, please select the participation category “Membership Campaign Use (General)「入会キャンペーン利用(一般)」” or “Membership Campaign Use (Student)「入会キャンペーン利用(学生)」” and fill in the necessary information when you register. You can apply for membership only by this registeration (no need to apply for membership separately). |
・ | Payment for both early-bird registration and regular registration are available by credit card only. |
・ | Receipts will be issued on the web after registration and payment of the registration fee by credit card. |
Registration Fee (Conference Fee)
Registration Fee (Conference Fee) | Early-bird Registration | Registration | |||
(Until August 3, 2025) | (After August 4, 2025) | ||||
General | JPY 17,000 | (Tax exemption) | JPY 22,000 | (Tax exemption) | |
Associate, Student | JPY 6,000 | (Tax exemption) | JPY 6,000 | (Tax exemption) | |
Membership campaign (General) ※2 | JPY 27,000 | (Tax exemption) | JPY 32,000 | (Tax exemption) | |
Non-member (General, No admission) | JPY 30,000 | (Tax included) | JPY 35,000 | (Tax included) | |
Membership campaign (Student) ※3 | JPY 10,000 | (Tax exemption) | JPY 10,000 | (Tax exemption) | |
Non-member (Student, No admission) | JPY 10,000 | (Tax included) | JPY 10,000 | (Tax included) | |
※1: | General members are exempted from the first year admission fee and annual membership fee of JPY 3,200 out of JPY 13,200. | ||||
※2: | Student members are exempted from the first year admission fee of JPY 800 out of JPY 4,800. |
< Attentions >
・ | Presenters need to make a registration for participation besides the application for presentation. |
・ | Payment for both early-bird registration and regular registration are available by credit card only. |
・ | The registration fee (conference fee) includes the cost of the Proceedings (in only downloadable style). |
・ | Members of the sponsoring societies will be charged the same registration fee as the IEE of Japan members. |
Membership Campaign
Let’s join the IEE of Japan (IEEJ) for the conference!
General members are exempted from the first year admission fee and annual membership fee of JPY 3,200 out of JPY 13,200. |
Student members are exempted from the first year admission fee of JPY 800 out of JPY 4,800. |
Fee when using the membership campaign
Membership Category | Ammounts for the first year | Registration Fee※ (Conference Fee) | Ammounts | ||
(Admission fee + Membership Fee ) | (Early-bird registration) | (Membership + Conference) | |||
General | JPY 10,000 | JPY 17,000 | JPY 27,000 | ||
(JPY 3,200 discount from the regular membership fee) | |||||
Student | JPY 4,000 | JPY 6,000 | JPY 10,000 | ||
(JPY800 discount from the regular membership fee) | |||||
※:Fees of general, associate, and student categolies are applicable. |
Regular membership fee
Membership Category | Admission fee | Membership Fee | Ammounts | ||
(Annual Fee) | for the first year | ||||
General | JPY 1,200 | JPY 12,000 | JPY 13,200 | ||
Student | Exemption | JPY 4,800 | JPY 4,800 |
Cancellation Policy
In the case that the conference
・ | Registration Fee (conference fee) is not refundable. |
・ | The steering committee may decide to cancel the conference, if there are any risks that the participants may be in danger. |
1) A special weather warning or storm warning is issued. | |
2) A large-scale disaster is occurred. | |
3) Outbreak of viral infectious diseases such as influenza. | |
4)In case of emergency. | |
・ | The cancellation of the conference is judged by the day; therefore, even if the first day is canceled, it may be held after the second day. |
・ | The paper you have submitted is considered to be presented and published with the release of proceedings data (for downloads). |
・ | Even if the conference is shortened or canceled, it will be deemed to have been held for all dates, and we have no discount on the price of the participation fee. |
・ | Participation fee will be charged to no-shows during the conference period. |
(Participation fee may be waived for person recognized by executive committee such as invited speakers.) |