The 2025 Annual Conference of FMS – What’s New
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
||||||||||
|
|
|||||||||||||||
![]() |
![]() |
![]() |
|
|
|||||||||||
|
|
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
|
|
|||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||
|
|
|||||||||||||||
![]() |
![]() |
![]() |
|
||||||||||||
![]() |
|
What’s New
| August 4, 2025 | Conference program is now available. Please click here for details. |
| July 25, 2025 | Registration is now open. Please click here. |
| Presenters need to make a registration for participation besides the application for presentation. | |
| July 17, 2025 | Session schedule is now available. Please click here for details. |
| July 9, 2025 | Tentative program is now available. Please click here for details. |
| June 2, 2025 | Application of presentation has been extended until June 6 (Fri.), 2025. |
| Paper Submission has been extended until June 20 (Fri.), 2025. | |
| For the details, please see here . | |
| May 20, 2025 | Application for presentation and paper submission for Special Program Session and Sepecial Topic Session have been started. For the details, please see here . |
| April 23, 2025 | Application for presentation and paper submission for General Session have been started. |
| For the details, please see here . | |
| March 14, 2025 | Call for exhibitor. Application for the 2025 FMS exhibition has been started. |
| For the details, please see here (Japanese site). | |
| March 14, 2025 | The WEB site of the 2025 Annual Conference of Fundamentals and Materials Society (FMS) has been opened. |
Summary of the 2025 Annual Conference of Fundamentals and Materials Society (FMS) IEE of Japan
| Conference Dates | September 3 (Wed) – 5 (Fri), 2025 |
| Venue | Toyosu Campus, Shibaura Institute of Technology |
| (3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan) | |
Toyosu Campus in the WEB site of Shibaura Institute of Technology |
|
| Access | Tokyo Metoro Yurakucho Line, Toyosu Station – 7-minute walk from exit 1C or 3 |
| YURIKAMOME Line, Toyosu Station – 9-minute walk from Toyosu Station | |
| JR Keiyo Line, Ecchujima Station – 15-minute walk from exit 2 | |
Access information in the WEB site of Shibaura Institute of Technology |
|
| supporting | |
| Organizer | < Organizing Committee > |
| The Fundamentals and Materials Society (FMS) IEE of Japan | |
| < Executive Committee > | |
| Committee of the 2024 Annual Conference of Fundamentals and Materials Society IEE of Japan | |
| (Chair: Hironori SEKI, Shibaura Institute of Technology) | |
| < Co-organizer > | |
| Tokyo Branch IEE of Japan | |
| < Supported by > | |
| The Institute of Electronics, Information and Communication Engineers (IEICE) | |
| The Illuminating Engineering Institute of Japan (IEIJ) | |
| The Institute of Image Information and Television Engineers (ITE) | |
| Information Processing Society of Japan (IPSJ) | |
| The Institute of Electrical Installation Engineers of Japan (IEIEJ) | |
| The Institute of Electrostatics Japan (IESJ) | |
| The Acoustical Society of Japan (ASJ) | |
| The Japan Society of Applied Physics (JSAP) | |
| The Japan Institute of Electronics Packaging (JIEP) | |
| The Japan Photovoltaic Society (J-PVS) |
Conference Committees
| Click each committee name for details. |
Organizing Committee of the 2025 Annual Conference of FMS
| Position | Name | Affiliation | ||
| Conference Chair | Kenji OKAMOTO | Fuji Electric Co., Ltd. | ||
| Chair | Koichi TAKAKI | Iwate University | ||
| Vice-chair | Tetsushi OKAMOTO | TMEIC | ||
| Member | Yuichiro YOSHITAKE | Hitachi, Ltd. | ||
| Member | Takaaki MANAKA | Institute of Science Tokyo | ||
| Member | Hironori YANASE | Fuji Electric Co., Ltd. | ||
| Member | Norikazu FUSE | Central Research Institute of Electric Power Industry (CRIEPI) | ||
| Member | Hajme NAKAJIMA | Fukuyama University | ||
| Member | Norihito YANAGITA | Mitsubishi Heavy Industries, Ltd. | ||
| Member | Douyan WANG | Kumamoto University | ||
| Member | Shinichiro NAKAJIMA | Japan Aviation Electronics Industry, Ltd. | ||
| Member | Haruo IHORI | Ehime University | ||
| Member | Hironori SEKI | Shibaura Institute of Technology | ||
| Member | Tatsuo MORI | Aichi Institute of Technology | ||
| Member | Masashi OHCHI | Chiba Institute of Technology | ||
| Member | Takaaki IBUCHI | Osaka University | ||
| Member | Masahiro KOZAKO | Kyushu Institute of Technology | ||
| Member | Takahiro IMAI | Kokushikan University | ||
| Member | Takayuki SAKAI | Takaoka Toko Co., Ltd. | ||
| Member | Yuichi MURAKAMI | Meijo University | ||
| Secretariat | Akiko SAWATARI | The Institute of Electrical Engineers of Japan (IEEJ) |
Executive Committee of the 2025 Annual Conference of FMS
| Position | Name | Affiliation | |
| Chair | Hironori SEKI | Shibaura Institute of Technology | |
| Project Manager | Hajme NAKAJIMA | Fukuyama University | |
| Member | Hiroyuki NISHIKAWA | Shibaura Institute of Technology | |
| Member (Junior Contents) | Itaru NAKAMURA | National Institute of Technology, Kagoshima College (Kagoshima KOSEN) | |
| Member (Junior Contents) | Koichi TAKAKI | Iwate University | |
| Member (Younger Chapter) | Takayuki SAKAI | Takaoka Toko Co., Ltd. |
Special Session Committee of the 2025 Annual Conference of FMS
| Position | Name | Affiliation | ||
| Chair | Tetsushi OKAMOTO | TMEIC | ||
| Vice-chair | Douyan WANG | Kumamoto University | ||
| Vice-chair | Shinichiro NAKAJIMA | Japan Aviation Electronics Industry, Ltd. | ||
| Vice-chair | Tomoo USHIO | Osaka University | ||
| Member | Yasushi ONO | The University of Tokyo | ||
| Member | Hiroshi KOJIMA | Nagoya University | ||
| Member | Toshiro SATO | Shinsyu University | ||
| Member | Toshihiro TAKAHASHI | Central Research Institute of Electric Power Industry (CRIEPI) | ||
| Member | Toshiko NAKAGAWA | Tokyo City University | ||
| Member | Itaru NAKAMURA | National Institute of Technology, Kagoshima College (Kagoshima KOSEN) | ||
| Member | Nobuya BANNO | National Institute for Materials Science (NIMS) | ||
| Member | Shinichi FURUKAWA | Nihon University | ||
| Member | Toshiyuki HORIUCHI | Tokyo Denki University | ||
| Member | Tatsuji YAMADA | National Institute of Advanced Industrial Science and Technology (AIST) | ||
| Secretariat | Akiko SAWATARI | The Institute of Electrical Engineers of Japan (IEEJ) |
Program and Award Committee of the 2025 Annual Conference of FMS
| Position | Name | Affiliation | ||
| Chair | Koichi TAKAKI | Iwate University | ||
| Vice-chair | Hajme NAKAJIMA | Fukuyama University | ||
| Vice-chair | Norihito YANAGITA | Mitsubishi Heavy Industries, Ltd. | ||
| Member | Hiroshi ISAKARI | Keio University | ||
| Member | Yohei ISHIKAWA | National Institute of Technology, Ariake College (Ariake KOSEN) | ||
| Member | Takaaki IBUCHI | Osaka University | ||
| Member | Takahiro UMEMOTO | The University of Tokyo | ||
| Member | Naomichi EZUMI | Tsukuba University | ||
| Member | Takehiko OE | National Institute of Advanced Industrial Science and Technology (AIST) | ||
| Member | Yuji OGAWA | Meidensha Corporation | ||
| Member | Hiroaki KIKUCHI | Iwate University | ||
| Member | Seitaro KON | National Institute of Advanced Industrial Science and Technology (AIST) | ||
| Member | Hidehiro MATSUZAKI | Toshiba Energy Systems & Solutions Corporation | ||
| Member | Yoshihisa IKEDA | Ehime University | ||
| Member | Hiroto SEKI | Nihon University | ||
| Member | Norikazu FUSE | Central Research Institute of Electric Power Industry (CRIEPI) | ||
| Member | Hironobu YONEMORI | Salesian Polytechnic | ||
| Member | Douyan WANG | Kumamoto University | ||
| Member | Shinichi MITSUMOTO | National Institute of Technology, Toyota College (Toyota KOSEN) | ||
| Member | Hiroshi MORITA | Hitachi, Ltd. | ||
| Member | Kenji TERANISHI | Tokushima University | ||
| Secretariat | Akiko SAWATARI | The Institute of Electrical Engineers of Japan (IEEJ) |























